FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 11, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3618445 | 2009.12.01 13:34 | sell | 0.10 | eurusd. | 1.5064 | 0.0000 | 1.5044 | 2009.12.01 18:49 | 1.5093 | 0.00 | 0.00 | 0.00 | -29.00 |
| 3618450 | 2009.12.01 13:34 | buy | 0.10 | eurusd. | 1.5066 | 0.0000 | 1.5086 | 2009.12.01 15:22 | 1.5086 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3621376 | 2009.12.01 15:22 | sell | 0.10 | eurusd. | 1.5084 | 0.0000 | 1.5064 | 2009.12.01 18:49 | 1.5092 | 0.00 | 0.00 | 0.00 | -8.00 |
| 3621446 | 2009.12.01 15:22 | buy | 0.10 | eurusd. | 1.5089 | 0.0000 | 1.5109 | 2009.12.01 18:08 | 1.5109 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3626764 | 2009.12.01 17:32 | sell | 0.20 | eurusd. | 1.5100 | 0.0000 | 1.5080 | 2009.12.01 18:49 | 1.5093 | 0.00 | 0.00 | 0.00 | 14.00 |
| 3628372 | 2009.12.01 18:08 | buy | 0.10 | eurusd. | 1.5113 | 0.0000 | 1.5133 | 2009.12.01 18:49 | 1.5090 | 0.00 | 0.00 | 0.00 | -23.00 |
| 3629168 | 2009.12.01 18:21 | sell | 0.40 | eurusd. | 1.5113 | 0.0000 | 1.5093 | 2009.12.01 18:49 | 1.5093 | 0.00 | 0.00 | 0.00 | 80.00 |
| |
0.00 |
0.00 |
0.00 |
74.00 |
| Closed P/L: |
74.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
74.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
54 936.49 |
Equity: |
54 936.49 |
Free Margin: |
54 936.49 |