FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2706910 | 2009.11.03 05:36 | balance | DPST-LR1:USD49.60 | 4 960.00 |
| 2706912 | 2009.11.03 05:36 | balance | WELCOME BONUS:USD1.00 | 100.00 |
| 2803150 | 2009.11.05 05:11 | balance | DPST-LR1:USD449.60 | 44 960.00 |
| 2804048 | 2009.11.05 05:42 | sell | 0.10 | eurusd. | 1.4826 | 0.0000 | 1.4806 | 2009.11.05 11:13 | 1.4838 | 0.00 | 0.00 | 0.00 | -12.00 |
| 2804054 | 2009.11.05 05:42 | buy | 0.10 | eurusd. | 1.4828 | 1.4525 | 1.4848 | 2009.11.05 07:11 | 1.4845 | 0.00 | 0.00 | 0.00 | 17.00 |
| 2804908 | 2009.11.05 06:46 | sell | 0.10 | eurusd. | 1.4842 | 1.5144 | 1.4822 | 2009.11.05 08:45 | 1.4833 | 0.00 | 0.00 | 0.00 | 9.00 |
| 2805221 | 2009.11.05 07:11 | buy | 0.10 | eurusd. | 1.4848 | 0.0000 | 1.4868 | 2009.11.05 11:13 | 1.4836 | 0.00 | 0.00 | 0.00 | -12.00 |
| 2806755 | 2009.11.05 08:45 | buy | 0.20 | eurusd. | 1.4832 | 0.0000 | 1.4842 | 2009.11.05 11:11 | 1.4838 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2808944 | 2009.11.05 09:26 | buy | 0.40 | eurusd. | 1.4817 | 1.4512 | 1.4837 | 2009.11.05 09:45 | 1.4827 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2811540 | 2009.11.05 10:51 | buy | 0.40 | eurusd. | 1.4816 | 0.0000 | 1.4836 | 2009.11.05 11:10 | 1.4828 | 0.00 | 0.00 | 0.00 | 48.00 |
| 2816961 | 2009.11.05 13:24 | sell | 0.10 | eurusd. | 1.4843 | 0.0000 | 1.4823 | 2009.11.05 16:10 | 1.4878 | 0.00 | 0.00 | 0.00 | -35.00 |
| 2816963 | 2009.11.05 13:24 | buy | 0.10 | eurusd. | 1.4846 | 0.0000 | 1.4866 | 2009.11.05 14:32 | 1.4866 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2820145 | 2009.11.05 14:32 | sell | 0.10 | eurusd. | 1.4858 | 0.0000 | 1.4838 | 2009.11.05 16:10 | 1.4878 | 0.00 | 0.00 | 0.00 | -20.00 |
| 2820411 | 2009.11.05 14:33 | buy | 0.10 | eurusd. | 1.4870 | 0.0000 | 1.4890 | 2009.11.05 14:44 | 1.4890 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2821024 | 2009.11.05 14:38 | sell | 0.20 | eurusd. | 1.4876 | 0.0000 | 1.4856 | 2009.11.05 16:10 | 1.4877 | 0.00 | 0.00 | 0.00 | -2.00 |
| 2821877 | 2009.11.05 14:45 | buy | 0.10 | eurusd. | 1.4877 | 0.0000 | 1.4897 | 2009.11.05 15:43 | 1.4897 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2823978 | 2009.11.05 15:36 | sell | 0.40 | eurusd. | 1.4893 | 0.0000 | 1.4873 | 2009.11.05 16:09 | 1.4880 | 0.00 | 0.00 | 0.00 | 52.00 |
| 2824784 | 2009.11.05 15:44 | buy | 0.10 | eurusd. | 1.4904 | 0.0000 | 1.4924 | 2009.11.05 16:10 | 1.4876 | 0.00 | 0.00 | 0.00 | -28.00 |
| 2824974 | 2009.11.05 15:44 | sell | 0.80 | eurusd. | 1.4908 | 0.0000 | 1.4888 | 2009.11.05 15:53 | 1.4888 | 0.00 | 0.00 | 0.00 | 160.00 |
| 2827036 | 2009.11.05 16:12 | sell | 0.10 | eurusd. | 1.4876 | 0.0000 | 1.4856 | 2009.11.05 17:36 | 1.4875 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2827038 | 2009.11.05 16:12 | buy | 0.10 | eurusd. | 1.4878 | 0.0000 | 1.4898 | 2009.11.05 17:36 | 1.4874 | 0.00 | 0.00 | 0.00 | -4.00 |
| 2828147 | 2009.11.05 16:39 | buy | 0.10 | eurusd. | 1.4863 | 0.0000 | 1.4883 | 2009.11.05 17:00 | 1.4883 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2829544 | 2009.11.05 17:16 | buy | 0.10 | eurusd. | 1.4863 | 0.0000 | 1.4883 | 2009.11.05 17:36 | 1.4873 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
0.00 |
316.00 |
| Closed P/L: |
316.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 020.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
316.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |