FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2839024 | 2009.11.06 02:12 | sell | 0.10 | gbpusd. | 1.6559 | 0.0000 | 1.6539 | 2009.11.06 11:28 | 1.6602 | 0.00 | 0.00 | 0.00 | -43.00 |
| 2839025 | 2009.11.06 02:12 | buy | 0.10 | gbpusd. | 1.6566 | 0.0000 | 1.6586 | 2009.11.06 02:46 | 1.6586 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2839453 | 2009.11.06 02:34 | sell | 0.10 | eurjpy. | 134.91 | 0.00 | 134.71 | 2009.11.06 02:56 | 134.76 | 0.00 | 0.00 | 0.00 | 16.54 |
| 2839729 | 2009.11.06 02:47 | buy | 0.10 | eurjpy. | 134.91 | 0.00 | 135.11 | 2009.11.06 03:38 | 134.71 | 0.00 | 0.00 | 0.00 | -22.06 |
| 2840005 | 2009.11.06 02:55 | buy | 0.10 | eurjpy. | 134.77 | 0.00 | 134.97 | 2009.11.06 03:01 | 134.86 | 0.00 | 0.00 | 0.00 | 9.92 |
| 2840025 | 2009.11.06 02:56 | sell | 0.10 | eurjpy. | 134.72 | 0.00 | 134.52 | 2009.11.06 03:38 | 134.74 | 0.00 | 0.00 | 0.00 | -2.20 |
| 2840074 | 2009.11.06 02:59 | sell | 0.10 | gbpusd. | 1.6573 | 0.0000 | 1.6553 | 2009.11.06 11:28 | 1.6600 | 0.00 | 0.00 | 0.00 | -27.00 |
| 2840075 | 2009.11.06 02:59 | buy | 0.10 | gbpusd. | 1.6575 | 0.0000 | 1.6595 | 2009.11.06 05:16 | 1.6595 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2840127 | 2009.11.06 03:02 | sell | 0.10 | eurjpy. | 134.86 | 0.00 | 134.66 | 2009.11.06 03:38 | 134.74 | 0.00 | 0.00 | 0.00 | 13.23 |
| 2840865 | 2009.11.06 04:21 | sell | 0.20 | gbpusd. | 1.6586 | 0.0000 | 1.6566 | 2009.11.06 11:28 | 1.6601 | 0.00 | 0.00 | 0.00 | -30.00 |
| 2841475 | 2009.11.06 05:17 | sell | 0.40 | gbpusd. | 1.6596 | 0.0000 | 1.6586 | 2009.11.06 08:21 | 1.6594 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2841481 | 2009.11.06 05:17 | buy | 0.10 | gbpusd. | 1.6598 | 0.0000 | 1.6618 | 2009.11.06 07:32 | 1.6614 | 0.00 | 0.00 | 0.00 | 16.00 |
| 2841916 | 2009.11.06 05:51 | sell | 0.40 | gbpusd. | 1.6603 | 0.0000 | 1.6583 | 2009.11.06 08:17 | 1.6598 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2842789 | 2009.11.06 07:33 | buy | 0.10 | eurusd. | 1.4880 | 0.0000 | 1.4881 | 2009.11.06 09:53 | 1.4881 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2842826 | 2009.11.06 07:34 | buy | 0.10 | gbpusd. | 1.6617 | 0.0000 | 1.6618 | 2009.11.06 09:29 | 1.6618 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2843694 | 2009.11.06 08:32 | sell | 0.40 | gbpusd. | 1.6603 | 0.0000 | 1.6583 | 2009.11.06 08:40 | 1.6588 | 0.00 | 0.00 | 0.00 | 60.00 |
| 2844544 | 2009.11.06 09:17 | sell | 0.40 | eurusd. | 1.4871 | 0.0000 | 0.0000 | 2009.11.06 09:17 | 1.4872 | 0.00 | 0.00 | 0.00 | -4.00 |
| 2844547 | 2009.11.06 09:17 | sell | 0.40 | gbpusd. | 1.6603 | 0.0000 | 1.6583 | 2009.11.06 11:28 | 1.6601 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2844824 | 2009.11.06 09:29 | buy | 0.10 | gbpusd. | 1.6621 | 0.0000 | 0.0000 | 2009.11.06 11:28 | 1.6597 | 0.00 | 0.00 | 0.00 | -24.00 |
| 2844963 | 2009.11.06 09:33 | sell | 0.80 | gbpusd. | 1.6618 | 0.0000 | 1.6598 | 2009.11.06 10:02 | 1.6607 | 0.00 | 0.00 | 0.00 | 88.00 |
| 2845930 | 2009.11.06 10:12 | sell | 0.80 | gbpusd. | 1.6620 | 0.0000 | 1.6600 | 2009.11.06 10:22 | 1.6608 | 0.00 | 0.00 | 0.00 | 96.00 |
| 2846199 | 2009.11.06 11:17 | sell | 0.80 | gbpusd. | 1.6623 | 1.6821 | 1.6603 | 2009.11.06 11:24 | 1.6612 | 0.00 | 0.00 | 0.00 | 88.00 |
| 2848071 | 2009.11.06 11:28 | sell | 0.10 | gbpusd. | 1.6597 | 1.6916 | 1.6577 | 2009.11.06 13:54 | 1.6597 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2848077 | 2009.11.06 11:29 | buy | 0.10 | gbpusd. | 1.6601 | 0.0000 | 1.6621 | 2009.11.06 11:30 | 1.6621 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2848157 | 2009.11.06 11:30 | buy | 0.10 | gbpusd. | 1.6609 | 1.6314 | 1.6629 | 2009.11.06 13:54 | 1.6593 | 0.00 | 0.00 | 0.00 | -16.00 |
| 2848324 | 2009.11.06 11:37 | sell | 0.10 | gbpusd. | 1.6614 | 1.6916 | 1.6594 | 2009.11.06 12:24 | 1.6594 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2849914 | 2009.11.06 12:33 | buy | 0.10 | gbpusd. | 1.6595 | 0.0000 | 1.6615 | 2009.11.06 13:16 | 1.6607 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2850697 | 2009.11.06 13:17 | sell | 0.10 | gbpusd. | 1.6610 | 0.0000 | 1.6590 | 2009.11.06 13:54 | 1.6598 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2858664 | 2009.11.06 15:55 | sell | 0.10 | gbpusd. | 1.6519 | 0.0000 | 1.6499 | 2009.11.06 17:30 | 1.6585 | 0.00 | 0.00 | 0.00 | -66.00 |
| 2858679 | 2009.11.06 15:55 | buy | 0.10 | gbpusd. | 1.6526 | 0.0000 | 1.6546 | 2009.11.06 15:58 | 1.6546 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2859034 | 2009.11.06 15:58 | sell | 0.10 | gbpusd. | 1.6539 | 0.0000 | 1.6519 | 2009.11.06 16:01 | 1.6537 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2859200 | 2009.11.06 15:59 | buy | 0.10 | gbpusd. | 1.6553 | 0.0000 | 1.6573 | 2009.11.06 16:12 | 1.6564 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2859458 | 2009.11.06 16:01 | buy | 0.20 | gbpusd. | 1.6536 | 0.0000 | 1.6556 | 2009.11.06 16:03 | 1.6545 | 0.00 | 0.00 | 0.00 | 18.00 |
| 2859597 | 2009.11.06 16:03 | sell | 0.10 | gbpusd. | 1.6543 | 0.0000 | 1.6523 | 2009.11.06 17:31 | 1.6566 | 0.00 | 0.00 | 0.00 | -23.00 |
| 2860239 | 2009.11.06 16:12 | sell | 0.20 | gbpusd. | 1.6565 | 0.0000 | 1.6545 | 2009.11.06 16:22 | 1.6554 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2860275 | 2009.11.06 16:13 | buy | 0.10 | gbpusd. | 1.6573 | 0.0000 | 1.6580 | 2009.11.06 16:37 | 1.6580 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2861284 | 2009.11.06 16:27 | sell | 0.20 | gbpusd. | 1.6560 | 0.0000 | 1.6540 | 2009.11.06 17:31 | 1.6566 | 0.00 | 0.00 | 0.00 | -12.00 |
| 2862022 | 2009.11.06 16:37 | sell | 0.40 | gbpusd. | 1.6580 | 0.0000 | 1.6560 | 2009.11.06 17:30 | 1.6568 | 0.00 | 0.00 | 0.00 | 48.00 |
| 2862066 | 2009.11.06 16:37 | buy | 0.00 | gbpusd. | 1.6585 | 0.0000 | 1.6605 | 2009.11.06 17:30 | 1.6585 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
0.00 |
0.00 |
0.00 |
388.43 |
| Closed P/L: |
388.43 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
388.43 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |