FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3772354 | 2009.12.07 08:56 | sell | 0.20 | eurusd. | 1.4884 | 0.0000 | 1.4864 | 2009.12.07 09:21 | 1.4868 | 0.00 | 0.00 | 0.00 | 32.00 |
| 3772368 | 2009.12.07 08:56 | buy | 0.20 | eurusd. | 1.4886 | 0.0000 | 1.4906 | 2009.12.07 11:41 | 1.4795 | 0.00 | 0.00 | 0.00 | -182.00 |
| 3773769 | 2009.12.07 09:20 | buy | 0.20 | eurusd. | 1.4867 | 0.0000 | 1.4887 | 2009.12.07 11:41 | 1.4795 | 0.00 | 0.00 | 0.00 | -144.00 |
| 3773926 | 2009.12.07 09:21 | sell | 0.20 | eurusd. | 1.4865 | 0.0000 | 1.4835 | 2009.12.07 10:21 | 1.4848 | 0.00 | 0.00 | 0.00 | 34.00 |
| 3774894 | 2009.12.07 09:58 | sell stop | 0.20 | eurusd. | 1.4835 | 0.0000 | 1.4815 | 2009.12.07 10:21 | 1.4846 | cancelled |
| 3775959 | 2009.12.07 10:10 | buy | 0.40 | eurusd. | 1.4851 | 0.0000 | 1.4861 | 2009.12.07 11:41 | 1.4795 | 0.00 | 0.00 | 0.00 | -224.00 |
| 3776856 | 2009.12.07 10:21 | sell | 0.20 | eurusd. | 1.4845 | 0.0000 | 1.4825 | 2009.12.07 10:34 | 1.4825 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3777693 | 2009.12.07 10:30 | buy | 0.80 | eurusd. | 1.4832 | 0.0000 | 1.4837 | 2009.12.07 11:41 | 1.4795 | 0.00 | 0.00 | 0.00 | -296.00 |
| 3778501 | 2009.12.07 10:35 | sell | 0.20 | eurusd. | 1.4823 | 0.0000 | 1.4803 | 2009.12.07 10:36 | 1.4803 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3778745 | 2009.12.07 10:35 | buy | 1.60 | eurusd. | 1.4817 | 0.0000 | 1.4818 | 2009.12.07 11:41 | 1.4795 | 0.00 | 0.00 | 0.00 | -352.00 |
| 3779389 | 2009.12.07 10:37 | buy | 3.20 | eurusd. | 1.4796 | 0.0000 | 1.4801 | 2009.12.07 11:40 | 1.4795 | 0.00 | 0.00 | 0.00 | -32.00 |
| 3779578 | 2009.12.07 10:37 | sell | 0.20 | eurusd. | 1.4790 | 0.0000 | 1.4770 | 2009.12.07 10:53 | 1.4770 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3781767 | 2009.12.07 10:53 | buy | 6.40 | eurusd. | 1.4777 | 0.0000 | 1.4797 | 2009.12.07 11:40 | 1.4797 | 0.00 | 0.00 | 0.00 | 1 280.00 |
| 3793797 | 2009.12.07 15:56 | sell | 0.10 | eurusd. | 1.4801 | 0.0000 | 1.4781 | 2009.12.07 18:05 | 1.4817 | 0.00 | 0.00 | 0.00 | -16.00 |
| 3793801 | 2009.12.07 15:56 | buy | 0.10 | eurusd. | 1.4802 | 0.0000 | 1.4822 | 2009.12.07 16:51 | 1.4822 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3794936 | 2009.12.07 16:29 | buy | 0.10 | eurusd. | 1.4787 | 0.0000 | 1.4807 | 2009.12.07 16:34 | 1.4807 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3795731 | 2009.12.07 16:47 | sell | 0.10 | eurusd. | 1.4816 | 0.0000 | 1.4796 | 2009.12.07 17:04 | 1.4803 | 0.00 | 0.00 | 0.00 | 13.00 |
| 3795945 | 2009.12.07 16:51 | buy | 0.10 | eurusd. | 1.4822 | 0.0000 | 1.4842 | 2009.12.07 17:36 | 1.4842 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3796345 | 2009.12.07 17:04 | buy | 0.10 | eurusd. | 1.4804 | 0.0000 | 1.4824 | 2009.12.07 17:27 | 1.4818 | 0.00 | 0.00 | 0.00 | 14.00 |
| 3797327 | 2009.12.07 17:27 | sell | 0.10 | eurusd. | 1.4819 | 0.0000 | 1.4799 | 2009.12.07 18:05 | 1.4816 | 0.00 | 0.00 | 0.00 | 3.00 |
| 3797835 | 2009.12.07 17:30 | sell | 0.20 | eurusd. | 1.4834 | 0.0000 | 1.4814 | 2009.12.07 18:04 | 1.4819 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3798461 | 2009.12.07 17:37 | buy | 0.10 | eurusd. | 1.4838 | 0.0000 | 1.4858 | 2009.12.07 18:04 | 1.4815 | 0.00 | 0.00 | 0.00 | -23.00 |
| |
0.00 |
0.00 |
0.00 |
317.00 |
| Closed P/L: |
317.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
317.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |