FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3829179 | 2009.12.08 09:22 | sell | 0.20 | eurusd. | 1.4823 | 0.0000 | 1.4803 | 2009.12.08 09:54 | 1.4803 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3829184 | 2009.12.08 09:23 | buy | 0.20 | eurusd. | 1.4823 | 0.0000 | 1.4843 | 2009.12.08 11:39 | 1.4843 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3830366 | 2009.12.08 09:47 | buy limit | 0.20 | eurusd. | 1.4803 | 0.0000 | 1.4823 | 2009.12.08 09:52 | 1.4807 | cancelled |
| 3830388 | 2009.12.08 09:48 | sell limit | 0.20 | eurusd. | 1.4843 | 0.0000 | 1.4823 | 2009.12.08 09:53 | 1.4804 | cancelled |
| 3831045 | 2009.12.08 09:53 | buy | 0.20 | eurusd. | 1.4806 | 0.0000 | 1.4826 | 2009.12.08 10:30 | 1.4819 | 0.00 | 0.00 | 0.00 | 26.00 |
| 3831134 | 2009.12.08 09:54 | sell | 0.20 | eurusd. | 1.4801 | 0.0000 | 1.4781 | 2009.12.08 12:41 | 1.4839 | 0.00 | 0.00 | 0.00 | -76.00 |
| 3832054 | 2009.12.08 10:01 | buy | 0.40 | eurusd. | 1.4788 | 0.0000 | 1.4808 | 2009.12.08 10:15 | 1.4808 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3833660 | 2009.12.08 10:30 | sell | 0.20 | eurusd. | 1.4821 | 0.0000 | 1.4816 | 2009.12.08 12:41 | 1.4840 | 0.00 | 0.00 | 0.00 | -38.00 |
| 3835678 | 2009.12.08 11:26 | sell limit | 0.40 | eurusd. | 1.4843 | 0.0000 | 1.4823 | 2009.12.08 11:35 | 1.4838 | cancelled |
| 3836134 | 2009.12.08 11:35 | sell | 0.40 | eurusd. | 1.4840 | 0.0000 | 1.4835 | 2009.12.08 12:41 | 1.4839 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3836344 | 2009.12.08 11:39 | buy | 0.20 | eurusd. | 1.4846 | 0.0000 | 1.4866 | 2009.12.08 12:41 | 1.4838 | 0.00 | 0.00 | 0.00 | -16.00 |
| 3837398 | 2009.12.08 12:02 | sell | 0.80 | eurusd. | 1.4858 | 0.0000 | 1.4838 | 2009.12.08 12:41 | 1.4838 | 0.00 | 0.00 | 0.00 | 160.00 |
| 3837857 | 2009.12.08 12:07 | sell limit | 1.60 | eurusd. | 1.4878 | 0.0000 | 1.4858 | 2009.12.08 12:42 | 1.4839 | cancelled |
| 3838140 | 2009.12.08 12:13 | buy stop | 0.20 | eurusd. | 1.4868 | 0.0000 | 1.4888 | 2009.12.08 12:42 | 1.4841 | cancelled |
| 3839221 | 2009.12.08 12:41 | sell | 0.20 | eurusd. | 1.4838 | 0.0000 | 1.4818 | 2009.12.08 13:12 | 1.4821 | 0.00 | 0.00 | 0.00 | 34.00 |
| 3839224 | 2009.12.08 12:42 | buy | 0.20 | eurusd. | 1.4840 | 0.0000 | 1.4841 | 2009.12.08 14:26 | 1.4812 | 0.00 | 0.00 | 0.00 | -56.00 |
| 3840646 | 2009.12.08 13:11 | buy | 0.20 | eurusd. | 1.4824 | 0.0000 | 1.4829 | 2009.12.08 14:26 | 1.4811 | 0.00 | 0.00 | 0.00 | -26.00 |
| 3840730 | 2009.12.08 13:12 | sell | 0.20 | eurusd. | 1.4820 | 0.0000 | 1.4800 | 2009.12.08 13:41 | 1.4800 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3841851 | 2009.12.08 13:30 | buy | 0.40 | eurusd. | 1.4807 | 0.0000 | 1.4812 | 2009.12.08 14:25 | 1.4812 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3842141 | 2009.12.08 13:33 | buy limit | 0.80 | eurusd. | 1.4785 | 0.0000 | 1.4803 | 2009.12.08 13:50 | 1.4801 | cancelled |
| 3842173 | 2009.12.08 13:37 | sell | 0.20 | eurusd. | 1.4800 | 0.0000 | 1.4780 | 2009.12.08 14:02 | 1.4780 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3843921 | 2009.12.08 14:02 | buy | 0.80 | eurusd. | 1.4790 | 0.0000 | 1.4810 | 2009.12.08 14:25 | 1.4810 | 0.00 | 0.00 | 0.00 | 160.00 |
| 3844206 | 2009.12.08 14:02 | sell | 0.20 | eurusd. | 1.4778 | 0.0000 | 1.4758 | 2009.12.08 14:25 | 1.4814 | 0.00 | 0.00 | 0.00 | -72.00 |
| |
0.00 |
0.00 |
0.00 |
360.00 |
| Closed P/L: |
360.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
360.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |