FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3879669 | 2009.12.09 07:56 | buy | 0.20 | eurusd. | 1.4734 | 0.0000 | 1.4754 | 2009.12.09 09:23 | 1.4719 | 0.00 | 0.00 | 0.00 | -30.00 |
| 3879671 | 2009.12.09 07:57 | sell | 0.20 | eurusd. | 1.4731 | 0.0000 | 1.4711 | 2009.12.09 08:26 | 1.4711 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3880278 | 2009.12.09 08:22 | buy | 0.20 | eurusd. | 1.4717 | 0.0000 | 1.4737 | 2009.12.09 10:23 | 1.4737 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3880574 | 2009.12.09 08:27 | sell | 0.20 | eurusd. | 1.4708 | 0.0000 | 1.4688 | 2009.12.09 09:23 | 1.4722 | 0.00 | 0.00 | 0.00 | -28.00 |
| 3881290 | 2009.12.09 08:30 | buy | 0.40 | eurusd. | 1.4701 | 0.0000 | 1.4721 | 2009.12.09 09:22 | 1.4721 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3885888 | 2009.12.09 09:20 | buy limit | 0.80 | eurusd. | 1.4681 | 0.0000 | 1.4701 | 2009.12.09 09:23 | 1.4721 | cancelled |
| 3886063 | 2009.12.09 09:23 | sell | 0.20 | eurusd. | 1.4719 | 0.0000 | 1.4718 | 2009.12.09 13:07 | 1.4754 | 0.00 | 0.00 | 0.00 | -70.00 |
| 3886508 | 2009.12.09 09:35 | buy limit | 0.20 | eurusd. | 1.4697 | 0.0000 | 1.4717 | 2009.12.09 10:04 | 1.4730 | cancelled |
| 3886536 | 2009.12.09 09:35 | sell limit | 0.20 | eurusd. | 1.4737 | 0.0000 | 1.4717 | 2009.12.09 10:04 | 1.4729 | cancelled |
| 3887918 | 2009.12.09 10:09 | sell | 0.20 | eurusd. | 1.4735 | 0.0000 | 1.4734 | 2009.12.09 13:08 | 1.4753 | 0.00 | 0.00 | 0.00 | -36.00 |
| 3888514 | 2009.12.09 10:23 | buy | 0.20 | eurusd. | 1.4739 | 0.0000 | 1.4759 | 2009.12.09 11:19 | 1.4759 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3892856 | 2009.12.09 11:16 | sell | 0.40 | eurusd. | 1.4755 | 0.0000 | 1.4750 | 2009.12.09 13:08 | 1.4753 | 0.00 | 0.00 | 0.00 | 8.00 |
| 3893200 | 2009.12.09 11:20 | buy | 0.20 | eurusd. | 1.4758 | 0.0000 | 1.4778 | 2009.12.09 12:40 | 1.4778 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3896054 | 2009.12.09 12:39 | sell | 0.80 | eurusd. | 1.4775 | 0.0000 | 1.4755 | 2009.12.09 13:07 | 1.4755 | 0.00 | 0.00 | 0.00 | 160.00 |
| 3896066 | 2009.12.09 12:27 | sell limit | 1.60 | eurusd. | 1.4795 | 0.0000 | 1.4775 | 2009.12.09 12:43 | 1.4773 | cancelled |
| 3897568 | 2009.12.09 12:42 | buy | 0.20 | eurusd. | 1.4776 | 0.0000 | 1.4796 | 2009.12.09 13:08 | 1.4751 | 0.00 | 0.00 | 0.00 | -50.00 |
| 3898497 | 2009.12.09 13:08 | sell | 0.20 | eurusd. | 1.4752 | 0.0000 | 1.4732 | 2009.12.09 14:36 | 1.4732 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3898500 | 2009.12.09 13:09 | buy | 0.20 | eurusd. | 1.4754 | 0.0000 | 1.4774 | 2009.12.09 15:02 | 1.4743 | 0.00 | 0.00 | 0.00 | -22.00 |
| 3898614 | 2009.12.09 13:13 | sell limit | 0.20 | eurusd. | 1.4772 | 0.0000 | 1.4752 | 2009.12.09 14:19 | 1.4738 | cancelled |
| 3898632 | 2009.12.09 13:13 | buy limit | 0.20 | eurusd. | 1.4734 | 0.0000 | 1.4754 | 2009.12.09 14:19 | 1.4741 | cancelled |
| 3900245 | 2009.12.09 14:19 | buy | 0.20 | eurusd. | 1.4739 | 0.0000 | 1.4756 | 2009.12.09 15:01 | 1.4740 | 0.00 | 0.00 | 0.00 | 2.00 |
| 3901067 | 2009.12.09 14:36 | sell | 0.20 | eurusd. | 1.4731 | 0.0000 | 1.4711 | 2009.12.09 15:01 | 1.4750 | 0.00 | 0.00 | 0.00 | -38.00 |
| 3901825 | 2009.12.09 14:51 | buy | 0.40 | eurusd. | 1.4724 | 0.0000 | 1.4744 | 2009.12.09 15:01 | 1.4744 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3904732 | 2009.12.09 15:25 | sell | 0.20 | eurusd. | 1.4756 | 0.0000 | 1.4736 | 2009.12.09 15:39 | 1.4736 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3904738 | 2009.12.09 15:25 | buy | 0.20 | eurusd. | 1.4758 | 0.0000 | 1.4757 | 2009.12.09 21:24 | 1.4701 | 0.00 | 0.00 | 0.00 | -114.00 |
| 3905058 | 2009.12.09 15:30 | buy | 0.20 | eurusd. | 1.4745 | 0.0000 | 1.4755 | 2009.12.09 15:47 | 1.4755 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3905536 | 2009.12.09 15:39 | sell | 0.20 | eurusd. | 1.4734 | 0.0000 | 1.4714 | 2009.12.09 16:04 | 1.4714 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3906121 | 2009.12.09 15:47 | sell | 0.20 | eurusd. | 1.4755 | 0.0000 | 1.4735 | 2009.12.09 15:59 | 1.4735 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3906804 | 2009.12.09 15:59 | buy | 0.20 | eurusd. | 1.4734 | 0.0000 | 1.4744 | 2009.12.09 17:46 | 1.4744 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3907787 | 2009.12.09 16:04 | buy | 0.40 | eurusd. | 1.4717 | 0.0000 | 1.4737 | 2009.12.09 17:46 | 1.4737 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3907965 | 2009.12.09 16:04 | sell | 0.20 | eurusd. | 1.4710 | 0.0000 | 1.4690 | 2009.12.09 19:20 | 1.4690 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3914175 | 2009.12.09 17:47 | sell | 0.20 | eurusd. | 1.4740 | 0.0000 | 1.4730 | 2009.12.09 18:12 | 1.4730 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3914561 | 2009.12.09 17:51 | sell | 0.40 | eurusd. | 1.4753 | 0.0000 | 1.4733 | 2009.12.09 18:09 | 1.4733 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3915595 | 2009.12.09 18:14 | buy | 0.20 | eurusd. | 1.4731 | 0.0000 | 1.4732 | 2009.12.09 21:24 | 1.4701 | 0.00 | 0.00 | 0.00 | -60.00 |
| 3916267 | 2009.12.09 18:36 | buy | 0.40 | eurusd. | 1.4716 | 0.0000 | 1.4717 | 2009.12.09 21:23 | 1.4701 | 0.00 | 0.00 | 0.00 | -60.00 |
| 3917484 | 2009.12.09 19:15 | buy | 0.80 | eurusd. | 1.4699 | 0.0000 | 1.4704 | 2009.12.09 21:23 | 1.4699 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3917996 | 2009.12.09 19:20 | sell | 0.20 | eurusd. | 1.4689 | 0.0000 | 1.4669 | 2009.12.09 21:24 | 1.4703 | 0.00 | 0.00 | 0.00 | -28.00 |
| 3919374 | 2009.12.09 20:01 | buy | 1.60 | eurusd. | 1.4684 | 0.0000 | 1.4703 | 2009.12.09 21:23 | 1.4698 | 0.00 | 0.00 | 0.00 | 224.00 |
| |
0.00 |
0.00 |
0.00 |
598.00 |
| Closed P/L: |
598.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
598.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |