FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3931701 | 2009.12.10 03:59 | sell | 0.20 | eurusd. | 1.4735 | 0.0000 | 1.4715 | 2009.12.10 06:16 | 1.4715 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3931702 | 2009.12.10 03:59 | buy | 0.20 | eurusd. | 1.4737 | 0.0000 | 1.4757 | 2009.12.10 09:00 | 1.4719 | 0.00 | 0.00 | 0.00 | -36.00 |
| 3932414 | 2009.12.10 04:57 | sell limit | 0.20 | eurusd. | 1.4755 | 0.0000 | 1.4735 | 2009.12.10 07:03 | 1.4704 | cancelled |
| 3932419 | 2009.12.10 06:16 | buy | 0.20 | eurusd. | 1.4717 | 0.0000 | 1.4721 | 2009.12.10 08:56 | 1.4721 | 0.00 | 0.00 | 0.00 | 8.00 |
| 3933403 | 2009.12.10 06:00 | sell limit | 0.40 | eurusd. | 1.4775 | 0.0000 | 1.4755 | 2009.12.10 07:03 | 1.4704 | cancelled |
| 3933432 | 2009.12.10 06:01 | buy limit | 0.40 | eurusd. | 1.4697 | 0.0000 | 1.4717 | 2009.12.10 07:03 | 1.4706 | cancelled |
| 3935939 | 2009.12.10 07:03 | buy | 0.20 | eurusd. | 1.4706 | 0.0000 | 1.4717 | 2009.12.10 07:22 | 1.4714 | 0.00 | 0.00 | 0.00 | 16.00 |
| 3935948 | 2009.12.10 07:03 | sell | 0.20 | eurusd. | 1.4705 | 0.0000 | 1.4685 | 2009.12.10 09:00 | 1.4720 | 0.00 | 0.00 | 0.00 | -30.00 |
| 3936362 | 2009.12.10 07:28 | buy | 0.40 | eurusd. | 1.4701 | 0.0000 | 1.4721 | 2009.12.10 08:56 | 1.4721 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3938467 | 2009.12.10 08:50 | buy limit | 0.80 | eurusd. | 1.4681 | 0.0000 | 1.4701 | 2009.12.10 09:01 | 1.4720 | cancelled |
| 3938816 | 2009.12.10 09:01 | sell | 0.20 | eurusd. | 1.4719 | 0.0000 | 1.4699 | 2009.12.10 10:00 | 1.4699 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3938818 | 2009.12.10 09:01 | buy | 0.20 | eurusd. | 1.4722 | 0.0000 | 1.4725 | 2009.12.10 12:07 | 1.4725 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3939889 | 2009.12.10 09:29 | sell limit | 0.20 | eurusd. | 1.4739 | 0.0000 | 1.4719 | 2009.12.10 09:46 | 1.4710 | cancelled |
| 3939898 | 2009.12.10 09:30 | buy limit | 0.20 | eurusd. | 1.4702 | 0.0000 | 1.4722 | 2009.12.10 09:46 | 1.4712 | cancelled |
| 3940884 | 2009.12.10 09:53 | buy | 0.20 | eurusd. | 1.4706 | 0.0000 | 1.4726 | 2009.12.10 10:09 | 1.4716 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3941256 | 2009.12.10 10:01 | sell | 0.20 | eurusd. | 1.4695 | 0.0000 | 1.4675 | 2009.12.10 12:07 | 1.4725 | 0.00 | 0.00 | 0.00 | -60.00 |
| 3942095 | 2009.12.10 10:09 | sell | 0.20 | eurusd. | 1.4715 | 0.0000 | 1.4695 | 2009.12.10 10:21 | 1.4698 | 0.00 | 0.00 | 0.00 | 34.00 |
| 3942842 | 2009.12.10 10:21 | buy | 0.20 | eurusd. | 1.4698 | 0.0000 | 1.4718 | 2009.12.10 10:43 | 1.4713 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3944631 | 2009.12.10 10:43 | sell | 0.20 | eurusd. | 1.4713 | 0.0000 | 1.4693 | 2009.12.10 11:13 | 1.4701 | 0.00 | 0.00 | 0.00 | 24.00 |
| 3946144 | 2009.12.10 11:14 | buy | 0.20 | eurusd. | 1.4703 | 0.0000 | 1.4723 | 2009.12.10 12:07 | 1.4723 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3946456 | 2009.12.10 11:23 | buy limit | 0.40 | eurusd. | 1.4683 | 0.0000 | 1.4703 | 2009.12.10 12:07 | 1.4730 | cancelled |
| 3959809 | 2009.12.10 17:10 | sell | 0.20 | eurusd. | 1.4729 | 0.0000 | 1.4709 | 2009.12.10 17:19 | 1.4709 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3959814 | 2009.12.10 17:10 | buy | 0.20 | eurusd. | 1.4731 | 0.0000 | 1.4751 | 2009.12.10 20:50 | 1.4707 | 0.00 | 0.00 | 0.00 | -48.00 |
| 3960963 | 2009.12.10 17:21 | buy | 0.20 | eurusd. | 1.4707 | 0.0000 | 1.4727 | 2009.12.10 18:18 | 1.4724 | 0.00 | 0.00 | 0.00 | 34.00 |
| 3960983 | 2009.12.10 17:21 | sell | 0.20 | eurusd. | 1.4708 | 0.0000 | 1.4688 | 2009.12.10 20:50 | 1.4709 | 0.00 | 0.00 | 0.00 | -2.00 |
| 3962798 | 2009.12.10 18:18 | sell | 0.20 | eurusd. | 1.4724 | 0.0000 | 1.4704 | 2009.12.10 19:30 | 1.4704 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3964827 | 2009.12.10 19:56 | buy | 0.20 | eurusd. | 1.4712 | 0.0000 | 1.4732 | 2009.12.10 20:50 | 1.4707 | 0.00 | 0.00 | 0.00 | -10.00 |
| 3965089 | 2009.12.10 20:03 | buy | 0.40 | eurusd. | 1.4694 | 0.0000 | 1.4714 | 2009.12.10 20:50 | 1.4707 | 0.00 | 0.00 | 0.00 | 52.00 |
| |
0.00 |
0.00 |
0.00 |
318.00 |
| Closed P/L: |
318.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
318.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |