FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 11, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2965108 | 2009.11.11 09:04 | sell | 0.10 | gbpusd. | 1.6725 | 0.0000 | 1.6705 | 2009.11.11 11:29 | 1.6741 | 0.00 | 0.00 | 0.00 | -16.00 |
| 2966977 | 2009.11.11 09:48 | buy | 0.10 | gbpusd. | 1.6765 | 0.0000 | 1.6785 | 2009.11.11 11:29 | 1.6740 | 0.00 | 0.00 | 0.00 | -25.00 |
| 2969486 | 2009.11.11 10:20 | sell | 0.10 | gbpusd. | 1.6749 | 0.0000 | 1.6729 | 2009.11.11 11:28 | 1.6744 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2970114 | 2009.11.11 10:25 | sell | 0.20 | gbpusd. | 1.6763 | 0.0000 | 1.6743 | 2009.11.11 11:28 | 1.6743 | 0.00 | 0.00 | 0.00 | 40.00 |
| 2971678 | 2009.11.11 11:29 | sell | 0.10 | gbpusd. | 1.6738 | 0.0000 | 1.6718 | 2009.11.11 12:32 | 1.6772 | 0.00 | 0.00 | 0.00 | -34.00 |
| 2971687 | 2009.11.11 11:29 | buy | 0.10 | gbpusd. | 1.6742 | 0.0000 | 0.0000 | 2009.11.11 11:30 | 1.6768 | 0.00 | 0.00 | 0.00 | 26.00 |
| 2971738 | 2009.11.11 11:30 | sell | 0.10 | gbpusd. | 1.6768 | 0.0000 | 1.6748 | 2009.11.11 12:04 | 1.6757 | 0.00 | 0.00 | 0.00 | 11.00 |
| 2971769 | 2009.11.11 11:30 | buy | 0.10 | gbpusd. | 1.6772 | 0.0000 | 1.6792 | 2009.11.11 12:30 | 1.6792 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2972936 | 2009.11.11 12:05 | sell | 0.10 | gbpusd. | 1.6759 | 0.0000 | 1.6739 | 2009.11.11 12:19 | 1.6752 | 0.00 | 0.00 | 0.00 | 7.00 |
| 2973172 | 2009.11.11 12:20 | buy | 0.10 | gbpusd. | 1.6755 | 0.0000 | 1.6770 | 2009.11.11 12:30 | 1.6770 | 0.00 | 0.00 | 0.00 | 15.00 |
| 2973843 | 2009.11.11 12:32 | sell | 0.10 | gbpusd. | 1.6764 | 0.0000 | 0.0000 | 2009.11.11 12:32 | 1.6743 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2973853 | 2009.11.11 12:32 | buy | 0.10 | gbpusd. | 1.6772 | 0.0000 | 1.6771 | 2009.11.11 16:07 | 1.6664 | 0.00 | 0.00 | 0.00 | -108.00 |
| 2973942 | 2009.11.11 12:32 | sell | 0.10 | gbpusd. | 1.6719 | 0.0000 | 1.6699 | 2009.11.11 12:33 | 1.6699 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2974006 | 2009.11.11 12:33 | buy | 0.10 | gbpusd. | 1.6729 | 0.0000 | 1.6734 | 2009.11.11 16:07 | 1.6665 | 0.00 | 0.00 | 0.00 | -64.00 |
| 2974202 | 2009.11.11 12:34 | buy | 0.10 | gbpusd. | 1.6686 | 0.0000 | 1.6696 | 2009.11.11 16:08 | 1.6664 | 0.00 | 0.00 | 0.00 | -22.00 |
| 2974319 | 2009.11.11 12:34 | sell | 0.10 | gbpusd. | 1.6693 | 0.0000 | 1.6673 | 2009.11.11 12:35 | 1.6673 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2974543 | 2009.11.11 12:36 | sell | 0.10 | gbpusd. | 1.6690 | 0.0000 | 1.6670 | 2009.11.11 12:38 | 1.6670 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2974711 | 2009.11.11 12:39 | sell | 0.10 | gbpusd. | 1.6655 | 0.0000 | 1.6635 | 2009.11.11 12:59 | 1.6635 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2974765 | 2009.11.11 12:39 | buy | 0.50 | gbpusd. | 1.6664 | 0.0000 | 1.6679 | 2009.11.11 13:07 | 1.6669 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2975616 | 2009.11.11 12:56 | buy | 0.80 | gbpusd. | 1.6647 | 0.0000 | 1.6667 | 2009.11.11 13:06 | 1.6659 | 0.00 | 0.00 | 0.00 | 96.00 |
| 2975987 | 2009.11.11 13:01 | buy | 0.80 | gbpusd. | 1.6630 | 0.0000 | 1.6650 | 2009.11.11 13:04 | 1.6643 | 0.00 | 0.00 | 0.00 | 104.00 |
| 2976971 | 2009.11.11 13:28 | buy limit | 0.40 | gbpusd. | 1.6619 | 0.0000 | 1.6639 | 2009.11.11 15:40 | 1.6635 | cancelled |
| 2977706 | 2009.11.11 14:04 | buy | 0.30 | gbpusd. | 1.6646 | 0.0000 | 1.6661 | 2009.11.11 14:33 | 1.6656 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2978349 | 2009.11.11 14:39 | buy | 0.30 | gbpusd. | 1.6651 | 0.0000 | 1.6666 | 2009.11.11 14:43 | 1.6658 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2979217 | 2009.11.11 15:24 | buy | 0.30 | gbpusd. | 1.6648 | 0.0000 | 1.6663 | 2009.11.11 15:51 | 1.6655 | 0.00 | 0.00 | 0.00 | 21.00 |
| 2980728 | 2009.11.11 16:08 | sell | 0.10 | gbpusd. | 1.6664 | 0.0000 | 1.6644 | 2009.11.11 16:18 | 1.6644 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2980736 | 2009.11.11 16:08 | buy | 0.10 | gbpusd. | 1.6667 | 0.0000 | 1.6687 | 2009.11.11 18:24 | 1.6575 | 0.00 | 0.00 | 0.00 | -92.00 |
| 2980996 | 2009.11.11 16:19 | buy | 0.10 | gbpusd. | 1.6645 | 0.0000 | 1.6665 | 2009.11.11 18:24 | 1.6573 | 0.00 | 0.00 | 0.00 | -72.00 |
| 2981003 | 2009.11.11 16:19 | sell | 0.10 | gbpusd. | 1.6642 | 0.0000 | 1.6622 | 2009.11.11 17:38 | 1.6622 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2982847 | 2009.11.11 17:38 | buy | 0.20 | gbpusd. | 1.6624 | 0.0000 | 1.6644 | 2009.11.11 18:24 | 1.6573 | 0.00 | 0.00 | 0.00 | -102.00 |
| 2982859 | 2009.11.11 17:39 | sell | 0.10 | gbpusd. | 1.6617 | 0.0000 | 1.6597 | 2009.11.11 17:46 | 1.6597 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2983524 | 2009.11.11 17:43 | buy | 0.40 | gbpusd. | 1.6610 | 0.0000 | 1.6630 | 2009.11.11 18:24 | 1.6572 | 0.00 | 0.00 | 0.00 | -152.00 |
| 2984001 | 2009.11.11 17:46 | sell | 0.10 | gbpusd. | 1.6588 | 0.0000 | 1.6568 | 2009.11.11 18:09 | 1.6568 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2984088 | 2009.11.11 17:46 | buy | 0.80 | gbpusd. | 1.6589 | 0.0000 | 1.6609 | 2009.11.11 18:23 | 1.6572 | 0.00 | 0.00 | 0.00 | -136.00 |
| 2986060 | 2009.11.11 18:09 | buy | 1.60 | gbpusd. | 1.6569 | 0.0000 | 1.6589 | 2009.11.11 18:23 | 1.6572 | 0.00 | 0.00 | 0.00 | 48.00 |
| 2986152 | 2009.11.11 18:09 | sell | 0.10 | gbpusd. | 1.6564 | 0.0000 | 1.6544 | 2009.11.11 18:24 | 1.6574 | 0.00 | 0.00 | 0.00 | -10.00 |
| 2986834 | 2009.11.11 18:17 | buy | 3.20 | gbpusd. | 1.6554 | 0.0000 | 1.6574 | 2009.11.11 18:23 | 1.6571 | 0.00 | 0.00 | 0.00 | 544.00 |
| |
0.00 |
0.00 |
0.00 |
361.00 |
| Closed P/L: |
361.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
361.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
54 936.49 |
Equity: |
54 936.49 |
Free Margin: |
54 936.49 |