FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 11, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3011623 | 2009.11.12 12:18 | sell | 0.10 | eurusd. | 1.4952 | 0.0000 | 1.4932 | 2009.11.12 14:21 | 1.4932 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3011626 | 2009.11.12 12:19 | buy | 0.10 | eurusd. | 1.4954 | 0.0000 | 1.4974 | 2009.11.12 15:16 | 1.4926 | 0.00 | 0.00 | 0.00 | -28.00 |
| 3014248 | 2009.11.12 14:17 | buy | 0.10 | eurusd. | 1.4939 | 0.0000 | 1.4959 | 2009.11.12 15:16 | 1.4925 | 0.00 | 0.00 | 0.00 | -14.00 |
| 3014452 | 2009.11.12 14:21 | sell | 0.10 | eurusd. | 1.4924 | 0.0000 | 1.4914 | 2009.11.12 14:31 | 1.4914 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3014759 | 2009.11.12 14:23 | buy | 0.20 | eurusd. | 1.4925 | 0.0000 | 1.4945 | 2009.11.12 15:16 | 1.4927 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3015716 | 2009.11.12 14:31 | sell | 0.10 | eurusd. | 1.4911 | 0.0000 | 1.4891 | 2009.11.12 15:16 | 1.4928 | 0.00 | 0.00 | 0.00 | -17.00 |
| 3016261 | 2009.11.12 14:38 | buy | 0.40 | eurusd. | 1.4907 | 0.0000 | 1.4927 | 2009.11.12 14:50 | 1.4922 | 0.00 | 0.00 | 0.00 | 60.00 |
| 3017551 | 2009.11.12 15:16 | sell | 0.10 | eurusd. | 1.4926 | 0.0000 | 1.4906 | 2009.11.12 16:39 | 1.4909 | 0.00 | 0.00 | 0.00 | 17.00 |
| 3017552 | 2009.11.12 15:16 | buy | 0.10 | eurusd. | 1.4928 | 0.0000 | 1.4948 | 2009.11.12 19:51 | 1.4871 | 0.00 | 0.00 | 0.00 | -57.00 |
| 3019765 | 2009.11.12 16:04 | sell | 0.10 | eurusd. | 1.4941 | 0.0000 | 1.4921 | 2009.11.12 16:12 | 1.4931 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3021491 | 2009.11.12 16:37 | buy | 0.10 | eurusd. | 1.4915 | 0.0000 | 1.4935 | 2009.11.12 16:50 | 1.4921 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3021705 | 2009.11.12 16:39 | sell | 0.10 | eurusd. | 1.4906 | 0.0000 | 1.4886 | 2009.11.12 17:12 | 1.4886 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3022343 | 2009.11.12 16:50 | sell | 0.10 | eurusd. | 1.4921 | 0.0000 | 1.4901 | 2009.11.12 17:05 | 1.4918 | 0.00 | 0.00 | 0.00 | 3.00 |
| 3022671 | 2009.11.12 16:56 | sell | 0.20 | eurusd. | 1.4935 | 0.0000 | 1.4915 | 2009.11.12 17:04 | 1.4924 | 0.00 | 0.00 | 0.00 | 22.00 |
| 3023191 | 2009.11.12 17:07 | buy | 0.10 | eurusd. | 1.4910 | 0.0000 | 1.4930 | 2009.11.12 19:51 | 1.4870 | 0.00 | 0.00 | 0.00 | -40.00 |
| 3023897 | 2009.11.12 17:10 | buy | 0.20 | eurusd. | 1.4896 | 0.0000 | 1.4916 | 2009.11.12 19:51 | 1.4870 | 0.00 | 0.00 | 0.00 | -52.00 |
| 3024193 | 2009.11.12 17:12 | sell | 0.10 | eurusd. | 1.4882 | 0.0000 | 1.4862 | 2009.11.12 18:14 | 1.4865 | 0.00 | 0.00 | 0.00 | 17.00 |
| 3024897 | 2009.11.12 17:19 | buy | 0.40 | eurusd. | 1.4877 | 0.0000 | 1.4897 | 2009.11.12 17:54 | 1.4890 | 0.00 | 0.00 | 0.00 | 52.00 |
| 3027016 | 2009.11.12 17:50 | buy limit | 0.80 | eurusd. | 1.4858 | 0.0000 | 1.4878 | 2009.11.12 18:07 | 1.4872 | cancelled |
| 3027483 | 2009.11.12 18:01 | buy | 0.40 | eurusd. | 1.4878 | 0.0000 | 1.4898 | 2009.11.12 19:51 | 1.4870 | 0.00 | 0.00 | 0.00 | -32.00 |
| 3028323 | 2009.11.12 18:14 | sell | 0.10 | eurusd. | 1.4863 | 0.0000 | 1.4843 | 2009.11.12 19:51 | 1.4873 | 0.00 | 0.00 | 0.00 | -10.00 |
| 3028577 | 2009.11.12 18:15 | buy | 0.80 | eurusd. | 1.4860 | 0.0000 | 1.4880 | 2009.11.12 19:17 | 1.4870 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3031488 | 2009.11.12 19:33 | buy | 0.80 | eurusd. | 1.4860 | 0.0000 | 1.4880 | 2009.11.12 19:49 | 1.4866 | 0.00 | 0.00 | 0.00 | 48.00 |
| |
0.00 |
0.00 |
0.00 |
119.00 |
| Closed P/L: |
119.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
119.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
54 936.49 |
Equity: |
54 936.49 |
Free Margin: |
54 936.49 |