FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3119225 | 2009.11.17 03:04 | sell | 0.10 | gbpusd. | 1.6832 | 0.0000 | 1.6812 | 2009.11.17 03:37 | 1.6815 | 0.00 | 0.00 | 0.00 | 17.00 |
| 3119226 | 2009.11.17 03:04 | buy | 0.10 | gbpusd. | 1.6835 | 0.0000 | 1.6855 | 2009.11.17 06:42 | 1.6820 | 0.00 | 0.00 | 0.00 | -15.00 |
| 3119227 | 2009.11.17 03:04 | buy | 0.10 | gbpusd. | 1.6834 | 0.0000 | 0.0000 | 2009.11.17 03:04 | 1.6833 | 0.00 | 0.00 | 0.00 | -1.00 |
| 3119573 | 2009.11.17 03:21 | buy | 0.10 | gbpusd. | 1.6820 | 0.0000 | 1.6840 | 2009.11.17 06:42 | 1.6820 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3119921 | 2009.11.17 03:37 | sell | 0.10 | gbpusd. | 1.6813 | 0.0000 | 1.6793 | 2009.11.17 06:42 | 1.6826 | 0.00 | 0.00 | 0.00 | -13.00 |
| 3120955 | 2009.11.17 04:21 | buy | 0.20 | gbpusd. | 1.6803 | 0.0000 | 1.6823 | 2009.11.17 05:47 | 1.6814 | 0.00 | 0.00 | 0.00 | 22.00 |
| 3124180 | 2009.11.17 08:06 | sell | 0.10 | gbpusd. | 1.6823 | 0.0000 | 1.6803 | 2009.11.17 08:26 | 1.6807 | 0.00 | 0.00 | 0.00 | 16.00 |
| 3124181 | 2009.11.17 08:06 | buy | 0.10 | gbpusd. | 1.6825 | 0.0000 | 1.6845 | 2009.11.17 09:16 | 1.6845 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3124776 | 2009.11.17 08:19 | buy | 0.10 | gbpusd. | 1.6810 | 0.0000 | 1.6830 | 2009.11.17 08:59 | 1.6828 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3125011 | 2009.11.17 08:26 | sell | 0.10 | gbpusd. | 1.6804 | 0.0000 | 1.6784 | 2009.11.17 10:15 | 1.6838 | 0.00 | 0.00 | 0.00 | -34.00 |
| 3125535 | 2009.11.17 08:59 | sell | 0.10 | gbpusd. | 1.6827 | 0.0000 | 1.6807 | 2009.11.17 10:15 | 1.6835 | 0.00 | 0.00 | 0.00 | -8.00 |
| 3125936 | 2009.11.17 09:09 | sell | 0.20 | gbpusd. | 1.6841 | 0.0000 | 1.6821 | 2009.11.17 10:15 | 1.6839 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3126181 | 2009.11.17 09:16 | buy | 0.10 | gbpusd. | 1.6849 | 0.0000 | 1.6869 | 2009.11.17 10:15 | 1.6835 | 0.00 | 0.00 | 0.00 | -14.00 |
| 3126360 | 2009.11.17 09:17 | sell | 0.40 | gbpusd. | 1.6856 | 0.0000 | 1.6836 | 2009.11.17 09:29 | 1.6848 | 0.00 | 0.00 | 0.00 | 32.00 |
| 3126799 | 2009.11.17 09:30 | sell limit | 0.40 | gbpusd. | 1.6861 | 0.0000 | 1.6844 | 2009.11.17 09:43 | 1.6854 | cancelled |
| 3126861 | 2009.11.17 09:31 | sell limit | 0.80 | gbpusd. | 1.6879 | 0.0000 | 1.6859 | 2009.11.17 09:58 | 1.6863 | cancelled |
| 3127645 | 2009.11.17 09:55 | sell | 0.40 | gbpusd. | 1.6857 | 0.0000 | 1.6837 | 2009.11.17 10:08 | 1.6851 | 0.00 | 0.00 | 0.00 | 24.00 |
| 3128782 | 2009.11.17 10:15 | sell | 0.10 | gbpusd. | 1.6833 | 0.0000 | 1.6813 | 2009.11.17 12:15 | 1.6846 | 0.00 | 0.00 | 0.00 | -13.00 |
| 3128788 | 2009.11.17 10:15 | buy | 0.10 | gbpusd. | 1.6836 | 0.0000 | 1.6856 | 2009.11.17 11:01 | 1.6856 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3128944 | 2009.11.17 10:17 | buy | 0.10 | gbpusd. | 1.6822 | 0.0000 | 1.6840 | 2009.11.17 10:26 | 1.6832 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3130703 | 2009.11.17 10:59 | sell | 0.10 | gbpusd. | 1.6848 | 0.0000 | 1.6828 | 2009.11.17 11:08 | 1.6841 | 0.00 | 0.00 | 0.00 | 7.00 |
| 3130830 | 2009.11.17 11:01 | buy | 0.10 | gbpusd. | 1.6859 | 0.0000 | 1.6879 | 2009.11.17 12:15 | 1.6844 | 0.00 | 0.00 | 0.00 | -15.00 |
| 3131291 | 2009.11.17 11:08 | buy | 0.10 | gbpusd. | 1.6835 | 0.0000 | 1.6855 | 2009.11.17 11:30 | 1.6855 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3132527 | 2009.11.17 11:31 | sell | 0.10 | gbpusd. | 1.6854 | 0.0000 | 1.6834 | 2009.11.17 12:15 | 1.6846 | 0.00 | 0.00 | 0.00 | 8.00 |
| 3132633 | 2009.11.17 11:33 | sell | 0.20 | gbpusd. | 1.6866 | 0.0000 | 1.6847 | 2009.11.17 11:39 | 1.6859 | 0.00 | 0.00 | 0.00 | 14.00 |
| 3133222 | 2009.11.17 11:45 | sell | 0.20 | gbpusd. | 1.6868 | 0.0000 | 1.6848 | 2009.11.17 11:54 | 1.6856 | 0.00 | 0.00 | 0.00 | 24.00 |
| 3134316 | 2009.11.17 12:15 | sell limit | 0.20 | gbpusd. | 1.6874 | 0.0000 | 1.6854 | 2009.11.17 12:15 | 1.6844 | cancelled |
| 3135864 | 2009.11.17 12:31 | buy | 0.10 | gbpusd. | 1.6823 | 0.0000 | 1.6833 | 2009.11.17 14:54 | 1.6790 | 0.00 | 0.00 | 0.00 | -33.00 |
| 3135878 | 2009.11.17 12:31 | sell | 0.10 | gbpusd. | 1.6814 | 0.0000 | 1.6794 | 2009.11.17 12:44 | 1.6794 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3136262 | 2009.11.17 12:37 | buy | 0.10 | gbpusd. | 1.6809 | 0.0000 | 1.6829 | 2009.11.17 14:54 | 1.6794 | 0.00 | 0.00 | 0.00 | -15.00 |
| 3136580 | 2009.11.17 12:44 | sell | 0.10 | gbpusd. | 1.6791 | 0.0000 | 1.6771 | 2009.11.17 14:00 | 1.6771 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3136682 | 2009.11.17 12:45 | buy | 0.20 | gbpusd. | 1.6793 | 0.0000 | 1.6813 | 2009.11.17 13:00 | 1.6803 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3137510 | 2009.11.17 12:59 | buy limit | 0.40 | gbpusd. | 1.6751 | 0.0000 | 1.6771 | 2009.11.17 13:36 | 1.6789 | cancelled |
| 3137620 | 2009.11.17 13:06 | buy | 0.20 | gbpusd. | 1.6787 | 0.0000 | 1.6805 | 2009.11.17 13:22 | 1.6797 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3138060 | 2009.11.17 13:15 | buy limit | 0.80 | gbpusd. | 1.6731 | 0.0000 | 1.6751 | 2009.11.17 13:36 | 1.6789 | cancelled |
| 3138363 | 2009.11.17 13:22 | buy limit | 0.20 | gbpusd. | 1.6771 | 0.0000 | 1.6791 | 2009.11.17 13:31 | 1.6794 | cancelled |
| 3138652 | 2009.11.17 13:35 | buy | 0.20 | gbpusd. | 1.6791 | 0.0000 | 1.6811 | 2009.11.17 14:54 | 1.6793 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3139164 | 2009.11.17 14:00 | buy | 0.40 | gbpusd. | 1.6772 | 0.0000 | 1.6792 | 2009.11.17 14:51 | 1.6777 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3139178 | 2009.11.17 14:00 | sell | 0.10 | gbpusd. | 1.6767 | 0.0000 | 1.6747 | 2009.11.17 14:54 | 1.6796 | 0.00 | 0.00 | 0.00 | -29.00 |
| |
0.00 |
0.00 |
0.00 |
170.00 |
| Closed P/L: |
170.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
170.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |