FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4182028 | 2009.12.18 00:55 | buy | 0.20 | eurusd. | 1.4350 | 0.0000 | 1.4370 | 2009.12.18 01:37 | 1.4338 | 0.00 | 0.00 | 0.00 | -24.00 |
| 4182029 | 2009.12.18 00:55 | sell | 0.20 | eurusd. | 1.4348 | 0.0000 | 1.4328 | 2009.12.18 01:05 | 1.4328 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4182542 | 2009.12.18 01:05 | buy | 0.20 | eurusd. | 1.4335 | 0.0000 | 1.4355 | 2009.12.18 01:37 | 1.4339 | 0.00 | 0.00 | 0.00 | 8.00 |
| 4182708 | 2009.12.18 01:05 | sell | 0.20 | eurusd. | 1.4325 | 0.0000 | 1.4305 | 2009.12.18 01:37 | 1.4341 | 0.00 | 0.00 | 0.00 | -32.00 |
| 4183419 | 2009.12.18 01:11 | buy | 0.40 | eurusd. | 1.4314 | 0.0000 | 1.4334 | 2009.12.18 01:37 | 1.4334 | 0.00 | 0.00 | 0.00 | 80.00 |
| 4185515 | 2009.12.18 01:38 | sell | 0.20 | eurusd. | 1.4337 | 0.0000 | 1.4317 | 2009.12.18 02:33 | 1.4317 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4185518 | 2009.12.18 01:38 | buy | 0.20 | eurusd. | 1.4340 | 0.0000 | 1.4360 | 2009.12.18 03:57 | 1.4360 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4188050 | 2009.12.18 02:34 | buy | 0.20 | eurusd. | 1.4315 | 0.0000 | 1.4335 | 2009.12.18 02:37 | 1.4335 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4188068 | 2009.12.18 02:34 | sell | 0.20 | eurusd. | 1.4314 | 0.0000 | 1.4294 | 2009.12.18 04:44 | 1.4384 | 0.00 | 0.00 | 0.00 | -140.00 |
| 4189005 | 2009.12.18 02:38 | sell | 0.20 | eurusd. | 1.4336 | 0.0000 | 1.4331 | 2009.12.18 04:44 | 1.4384 | 0.00 | 0.00 | 0.00 | -96.00 |
| 4190213 | 2009.12.18 02:50 | sell | 0.40 | eurusd. | 1.4350 | 0.0000 | 1.4330 | 2009.12.18 04:44 | 1.4384 | 0.00 | 0.00 | 0.00 | -136.00 |
| 4190469 | 2009.12.18 02:58 | sell limit | 0.80 | eurusd. | 1.4370 | 0.0000 | 1.4350 | 2009.12.18 03:58 | 1.4359 | cancelled |
| 4191631 | 2009.12.18 03:57 | buy | 0.20 | eurusd. | 1.4362 | 0.0000 | 1.4382 | 2009.12.18 04:09 | 1.4382 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4192013 | 2009.12.18 04:04 | sell | 0.80 | eurusd. | 1.4366 | 0.0000 | 1.4346 | 2009.12.18 04:44 | 1.4382 | 0.00 | 0.00 | 0.00 | -128.00 |
| 4192632 | 2009.12.18 04:10 | buy | 0.20 | eurusd. | 1.4385 | 0.0000 | 1.4405 | 2009.12.18 04:16 | 1.4405 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4192646 | 2009.12.18 04:10 | sell | 1.60 | eurusd. | 1.4383 | 0.0000 | 1.4376 | 2009.12.18 04:44 | 1.4384 | 0.00 | 0.00 | 0.00 | -16.00 |
| 4193718 | 2009.12.18 04:16 | sell | 3.20 | eurusd. | 1.4400 | 0.0000 | 1.4380 | 2009.12.18 04:44 | 1.4380 | 0.00 | 0.00 | 0.00 | 640.00 |
| 4193884 | 2009.12.18 04:16 | buy | 0.20 | eurusd. | 1.4405 | 0.0000 | 1.4425 | 2009.12.18 04:45 | 1.4382 | 0.00 | 0.00 | 0.00 | -46.00 |
| 4200501 | 2009.12.18 09:09 | buy | 0.20 | eurusd. | 1.4356 | 0.0000 | 1.4376 | 2009.12.18 09:46 | 1.4376 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4200506 | 2009.12.18 09:10 | sell | 0.20 | eurusd. | 1.4354 | 0.0000 | 1.4334 | 2009.12.18 13:56 | 1.4375 | 0.00 | 0.00 | 0.00 | -42.00 |
| 4200995 | 2009.12.18 09:24 | sell | 0.20 | eurusd. | 1.4369 | 0.0000 | 1.4364 | 2009.12.18 13:56 | 1.4376 | 0.00 | 0.00 | 0.00 | -14.00 |
| 4201534 | 2009.12.18 09:46 | buy | 0.20 | eurusd. | 1.4378 | 0.0000 | 1.4398 | 2009.12.18 10:05 | 1.4398 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4201973 | 2009.12.18 09:49 | sell | 0.40 | eurusd. | 1.4392 | 0.0000 | 1.4372 | 2009.12.18 13:54 | 1.4372 | 0.00 | 0.00 | 0.00 | 80.00 |
| 4203053 | 2009.12.18 10:05 | buy | 0.20 | eurusd. | 1.4398 | 0.0000 | 1.4418 | 2009.12.18 13:56 | 1.4373 | 0.00 | 0.00 | 0.00 | -50.00 |
| 4207344 | 2009.12.18 12:12 | sell limit | 0.80 | eurusd. | 1.4412 | 0.0000 | 1.4392 | 2009.12.18 13:56 | 1.4372 | cancelled |
| 4207355 | 2009.12.18 12:13 | buy stop | 0.20 | eurusd. | 1.4418 | 0.0000 | 1.4438 | 2009.12.18 13:56 | 1.4374 | cancelled |
| 4207389 | 2009.12.18 12:15 | sell limit | 1.60 | eurusd. | 1.4432 | 0.0000 | 1.4412 | 2009.12.18 13:56 | 1.4371 | cancelled |
| 4207408 | 2009.12.18 12:16 | buy stop | 0.20 | eurusd. | 1.4438 | 0.0000 | 1.4458 | 2009.12.18 13:57 | 1.4373 | cancelled |
| 4209278 | 2009.12.18 13:57 | sell | 0.20 | eurusd. | 1.4371 | 0.0000 | 1.4351 | 2009.12.18 14:12 | 1.4351 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4209284 | 2009.12.18 13:57 | buy | 0.20 | eurusd. | 1.4372 | 0.0000 | 1.4378 | 2009.12.18 16:39 | 1.4342 | 0.00 | 0.00 | 0.00 | -60.00 |
| 4209740 | 2009.12.18 14:10 | buy | 0.20 | eurusd. | 1.4358 | 0.0000 | 1.4363 | 2009.12.18 16:39 | 1.4340 | 0.00 | 0.00 | 0.00 | -36.00 |
| 4209871 | 2009.12.18 14:12 | sell | 0.20 | eurusd. | 1.4348 | 0.0000 | 1.4328 | 2009.12.18 15:58 | 1.4328 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4211638 | 2009.12.18 14:58 | buy | 0.40 | eurusd. | 1.4337 | 0.0000 | 1.4342 | 2009.12.18 16:39 | 1.4342 | 0.00 | 0.00 | 0.00 | 20.00 |
| 4212884 | 2009.12.18 15:58 | sell | 0.20 | eurusd. | 1.4326 | 0.0000 | 1.4306 | 2009.12.18 16:40 | 1.4344 | 0.00 | 0.00 | 0.00 | -36.00 |
| 4213001 | 2009.12.18 15:59 | buy | 0.80 | eurusd. | 1.4320 | 0.0000 | 1.4340 | 2009.12.18 16:39 | 1.4340 | 0.00 | 0.00 | 0.00 | 160.00 |
| |
0.00 |
0.00 |
0.00 |
532.00 |
| Closed P/L: |
532.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
532.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |