FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 11, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3180969 | 2009.11.18 13:23 | sell | 0.10 | eurusd. | 1.4948 | 0.0000 | 1.4928 | 2009.11.18 15:45 | 1.4931 | 0.00 | 0.00 | 0.00 | 17.00 |
| 3180970 | 2009.11.18 13:23 | buy | 0.10 | eurusd. | 1.4950 | 0.0000 | 1.4970 | 2009.11.18 13:27 | 1.4966 | 0.00 | 0.00 | 0.00 | 16.00 |
| 3181217 | 2009.11.18 13:26 | sell | 0.10 | eurusd. | 1.4962 | 0.0000 | 1.4942 | 2009.11.18 14:09 | 1.4953 | 0.00 | 0.00 | 0.00 | 9.00 |
| 3181494 | 2009.11.18 13:27 | buy | 0.10 | eurusd. | 1.4968 | 0.0000 | 1.4988 | 2009.11.18 16:16 | 1.4948 | 0.00 | 0.00 | 0.00 | -20.00 |
| 3183236 | 2009.11.18 14:09 | buy | 0.10 | eurusd. | 1.4953 | 0.0000 | 1.4973 | 2009.11.18 14:27 | 1.4961 | 0.00 | 0.00 | 0.00 | 8.00 |
| 3183586 | 2009.11.18 14:27 | sell | 0.10 | eurusd. | 1.4962 | 0.0000 | 1.4942 | 2009.11.18 15:16 | 1.4955 | 0.00 | 0.00 | 0.00 | 7.00 |
| 3184677 | 2009.11.18 15:17 | buy | 0.10 | eurusd. | 1.4955 | 0.0000 | 1.4972 | 2009.11.18 16:16 | 1.4950 | 0.00 | 0.00 | 0.00 | -5.00 |
| 3185219 | 2009.11.18 15:30 | buy | 0.20 | eurusd. | 1.4941 | 0.0000 | 1.4961 | 2009.11.18 15:37 | 1.4947 | 0.00 | 0.00 | 0.00 | 12.00 |
| 3185824 | 2009.11.18 15:44 | buy | 0.20 | eurusd. | 1.4940 | 0.0000 | 1.4960 | 2009.11.18 16:15 | 1.4942 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3186046 | 2009.11.18 15:45 | sell | 0.10 | eurusd. | 1.4927 | 0.0000 | 1.4907 | 2009.11.18 16:16 | 1.4952 | 0.00 | 0.00 | 0.00 | -25.00 |
| 3186952 | 2009.11.18 16:03 | buy | 0.40 | eurusd. | 1.4924 | 0.0000 | 1.4944 | 2009.11.18 16:09 | 1.4931 | 0.00 | 0.00 | 0.00 | 28.00 |
| 3188029 | 2009.11.18 16:16 | sell | 0.10 | eurusd. | 1.4947 | 0.0000 | 1.4937 | 2009.11.18 17:03 | 1.4937 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3188158 | 2009.11.18 16:17 | buy | 0.10 | eurusd. | 1.4960 | 0.0000 | 1.4980 | 2009.11.18 16:24 | 1.4975 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3188313 | 2009.11.18 16:18 | sell | 0.10 | eurusd. | 1.4962 | 0.0000 | 1.4947 | 2009.11.18 16:31 | 1.4958 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3189150 | 2009.11.18 16:24 | buy | 0.10 | eurusd. | 1.4974 | 0.0000 | 1.4994 | 2009.11.18 17:22 | 1.4948 | 0.00 | 0.00 | 0.00 | -26.00 |
| 3189545 | 2009.11.18 16:32 | buy | 0.10 | eurusd. | 1.4955 | 0.0000 | 1.4972 | 2009.11.18 16:43 | 1.4960 | 0.00 | 0.00 | 0.00 | 5.00 |
| 3190230 | 2009.11.18 16:43 | sell | 0.20 | eurusd. | 1.4962 | 0.0000 | 1.4957 | 2009.11.18 16:46 | 1.4961 | 0.00 | 0.00 | 0.00 | 2.00 |
| 3190465 | 2009.11.18 16:47 | sell | 0.10 | eurusd. | 1.4964 | 0.0000 | 1.4949 | 2009.11.18 16:50 | 1.4958 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3190695 | 2009.11.18 16:50 | buy | 0.10 | eurusd. | 1.4957 | 0.0000 | 1.4972 | 2009.11.18 17:22 | 1.4945 | 0.00 | 0.00 | 0.00 | -12.00 |
| 3191056 | 2009.11.18 16:54 | buy | 0.20 | eurusd. | 1.4942 | 0.0000 | 1.4959 | 2009.11.18 16:56 | 1.4950 | 0.00 | 0.00 | 0.00 | 16.00 |
| 3191444 | 2009.11.18 17:03 | buy | 0.20 | eurusd. | 1.4942 | 0.0000 | 1.4955 | 2009.11.18 17:22 | 1.4947 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3191497 | 2009.11.18 17:03 | sell | 0.10 | eurusd. | 1.4936 | 0.0000 | 1.4916 | 2009.11.18 17:22 | 1.4949 | 0.00 | 0.00 | 0.00 | -13.00 |
| |
0.00 |
0.00 |
0.00 |
68.00 |
| Closed P/L: |
68.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
68.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
54 936.49 |
Equity: |
54 936.49 |
Free Margin: |
54 936.49 |