FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 22, 16:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4262869 | 2009.12.22 05:20 | buy | 0.20 | eurusd. | 1.4294 | 0.0000 | 1.4314 | 2009.12.22 09:29 | 1.4314 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4262871 | 2009.12.22 05:20 | sell | 0.20 | eurusd. | 1.4292 | 0.0000 | 1.4272 | 2009.12.22 09:58 | 1.4303 | 0.00 | 0.00 | 0.00 | -22.00 |
| 4262910 | 2009.12.22 14:46 | buy | 0.20 | eurusd. | 1.4274 | 0.0000 | 1.4294 | 2009.12.22 15:12 | 1.4275 | 0.00 | 0.00 | 0.00 | 2.00 |
| 4262925 | 2009.12.22 05:25 | sell limit | 0.20 | eurusd. | 1.4312 | 0.0000 | 1.4292 | 2009.12.22 09:12 | 1.4304 | cancelled |
| 4265293 | 2009.12.22 09:18 | sell | 0.20 | eurusd. | 1.4308 | 0.0000 | 1.4304 | 2009.12.22 09:58 | 1.4304 | 0.00 | 0.00 | 0.00 | 8.00 |
| 4265770 | 2009.12.22 09:30 | buy | 0.20 | eurusd. | 1.4316 | 0.0000 | 1.4336 | 2009.12.22 09:58 | 1.4296 | 0.00 | 0.00 | 0.00 | -40.00 |
| 4266390 | 2009.12.22 09:46 | sell | 0.40 | eurusd. | 1.4324 | 0.0000 | 1.4304 | 2009.12.22 09:58 | 1.4304 | 0.00 | 0.00 | 0.00 | 80.00 |
| 4267013 | 2009.12.22 10:00 | sell | 0.10 | eurusd. | 1.4305 | 0.0000 | 1.4300 | 2009.12.22 12:25 | 1.4309 | 0.00 | 0.00 | 0.00 | -4.00 |
| 4267020 | 2009.12.22 10:01 | buy | 0.10 | eurusd. | 1.4310 | 0.0000 | 1.4330 | 2009.12.22 12:25 | 1.4306 | 0.00 | 0.00 | 0.00 | -4.00 |
| 4267318 | 2009.12.22 10:13 | sell | 0.10 | eurusd. | 1.4320 | 0.0000 | 1.4300 | 2009.12.22 12:25 | 1.4309 | 0.00 | 0.00 | 0.00 | 11.00 |
| 4270228 | 2009.12.22 12:16 | sell limit | 0.20 | eurusd. | 1.4340 | 0.0000 | 1.4320 | 2009.12.22 12:25 | 1.4307 | cancelled |
| 4270437 | 2009.12.22 12:24 | buy stop | 0.10 | eurusd. | 1.4330 | 0.0000 | 1.4350 | 2009.12.22 12:25 | 1.4309 | cancelled |
| 4270895 | 2009.12.22 12:40 | sell | 0.20 | eurusd. | 1.4303 | 0.0000 | 1.4283 | 2009.12.22 13:54 | 1.4283 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4270898 | 2009.12.22 12:40 | buy | 0.20 | eurusd. | 1.4306 | 0.0000 | 1.4310 | 2009.12.22 15:31 | 1.4294 | 0.00 | 0.00 | 0.00 | -24.00 |
| 4271453 | 2009.12.22 13:13 | buy limit | 0.20 | eurusd. | 1.4286 | 0.0000 | 1.4306 | 2009.12.22 13:41 | 1.4291 | cancelled |
| 4271459 | 2009.12.22 13:13 | sell limit | 0.20 | eurusd. | 1.4323 | 0.0000 | 1.4303 | 2009.12.22 13:42 | 1.4287 | cancelled |
| 4272019 | 2009.12.22 13:41 | buy | 0.20 | eurusd. | 1.4290 | 0.0000 | 1.4310 | 2009.12.22 15:37 | 1.4310 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4272430 | 2009.12.22 13:54 | sell | 0.20 | eurusd. | 1.4281 | 0.0000 | 1.4261 | 2009.12.22 15:31 | 1.4295 | 0.00 | 0.00 | 0.00 | -28.00 |
| 4273682 | 2009.12.22 14:46 | buy | 0.40 | eurusd. | 1.4273 | 0.0000 | 1.4293 | 2009.12.22 15:30 | 1.4293 | 0.00 | 0.00 | 0.00 | 80.00 |
| 4275449 | 2009.12.22 15:31 | sell | 0.20 | eurusd. | 1.4297 | 0.0000 | 1.4277 | 2009.12.22 16:19 | 1.4289 | 0.00 | 0.00 | 0.00 | 16.00 |
| 4275892 | 2009.12.22 15:38 | sell | 0.20 | eurusd. | 1.4308 | 0.0000 | 1.4288 | 2009.12.22 16:19 | 1.4288 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4275920 | 2009.12.22 15:38 | buy | 0.20 | eurusd. | 1.4313 | 0.0000 | 1.4333 | 2009.12.22 16:19 | 1.4287 | 0.00 | 0.00 | 0.00 | -52.00 |
| |
0.00 |
0.00 |
0.00 |
183.00 |
| Closed P/L: |
183.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
183.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
56 113.49 |
Equity: |
56 113.49 |
Free Margin: |
56 113.49 |