FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 18, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3381019 | 2009.11.25 03:46 | sell | 0.10 | eurusd. | 1.4967 | 0.0000 | 1.4952 | 2009.11.25 07:13 | 1.4991 | 0.00 | 0.00 | 0.00 | -24.00 |
| 3381023 | 2009.11.25 03:46 | buy | 0.10 | eurusd. | 1.4969 | 0.0000 | 1.4984 | 2009.11.25 04:19 | 1.4984 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3381966 | 2009.11.25 04:25 | sell | 0.10 | eurusd. | 1.4982 | 0.0000 | 1.4967 | 2009.11.25 09:18 | 1.4992 | 0.00 | 0.00 | 0.00 | -10.00 |
| 3381969 | 2009.11.25 04:25 | buy | 0.10 | eurusd. | 1.4984 | 0.0000 | 1.4999 | 2009.11.25 08:20 | 1.4999 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3384096 | 2009.11.25 06:36 | sell | 0.20 | eurusd. | 1.4995 | 0.0000 | 1.4980 | 2009.11.25 07:13 | 1.4991 | 0.00 | 0.00 | 0.00 | 8.00 |
| 3385424 | 2009.11.25 07:57 | buy limit | 0.10 | eurusd. | 1.4964 | 0.0000 | 1.4979 | 2009.11.25 08:21 | 1.5002 | cancelled |
| 3385558 | 2009.11.25 08:03 | sell limit | 0.10 | eurusd. | 1.5002 | 0.0000 | 1.4987 | 2009.11.25 08:18 | 1.4997 | cancelled |
| 3385593 | 2009.11.25 08:05 | sell limit | 0.20 | eurusd. | 1.5022 | 0.0000 | 1.4987 | 2009.11.25 08:21 | 1.4999 | cancelled |
| 3385606 | 2009.11.25 08:05 | buy limit | 0.20 | eurusd. | 1.4944 | 0.0000 | 1.4959 | 2009.11.25 08:21 | 1.5002 | cancelled |
| 3385968 | 2009.11.25 08:18 | sell | 0.10 | eurusd. | 1.4996 | 0.0000 | 1.4981 | 2009.11.25 09:18 | 1.4991 | 0.00 | 0.00 | 0.00 | 5.00 |
| 3386062 | 2009.11.25 08:20 | buy | 0.10 | eurusd. | 1.4998 | 0.0000 | 1.5013 | 2009.11.25 09:18 | 1.4988 | 0.00 | 0.00 | 0.00 | -10.00 |
| 3387052 | 2009.11.25 08:42 | sell limit | 0.20 | eurusd. | 1.5016 | 0.0000 | 1.5001 | 2009.11.25 08:57 | 1.5004 | cancelled |
| 3388358 | 2009.11.25 09:31 | buy | 0.10 | eurusd. | 1.4992 | 0.0000 | 1.5007 | 2009.11.25 09:52 | 1.5007 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3388363 | 2009.11.25 09:31 | sell | 0.10 | eurusd. | 1.4990 | 0.0000 | 1.4975 | 2009.11.25 10:44 | 1.5013 | 0.00 | 0.00 | 0.00 | -23.00 |
| 3388881 | 2009.11.25 09:49 | sell | 0.10 | eurusd. | 1.5004 | 0.0000 | 1.4989 | 2009.11.25 10:44 | 1.5013 | 0.00 | 0.00 | 0.00 | -9.00 |
| 3389069 | 2009.11.25 09:52 | buy | 0.10 | eurusd. | 1.5009 | 0.0000 | 1.5024 | 2009.11.25 10:09 | 1.5024 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3390693 | 2009.11.25 10:09 | sell | 0.20 | eurusd. | 1.5017 | 0.0000 | 1.5003 | 2009.11.25 10:44 | 1.5012 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3390976 | 2009.11.25 10:09 | buy | 0.10 | eurusd. | 1.5023 | 0.0000 | 1.5038 | 2009.11.25 10:44 | 1.5011 | 0.00 | 0.00 | 0.00 | -12.00 |
| 3391458 | 2009.11.25 10:12 | sell | 0.20 | eurusd. | 1.5028 | 0.0000 | 1.5013 | 2009.11.25 10:15 | 1.5021 | 0.00 | 0.00 | 0.00 | 14.00 |
| 3392764 | 2009.11.25 10:45 | sell | 0.10 | eurusd. | 1.5011 | 0.0000 | 1.4996 | 2009.11.25 11:30 | 1.5015 | 0.00 | 0.00 | 0.00 | -4.00 |
| 3392781 | 2009.11.25 10:45 | buy | 0.10 | eurusd. | 1.5014 | 0.0000 | 1.5029 | 2009.11.25 11:30 | 1.5013 | 0.00 | 0.00 | 0.00 | -1.00 |
| 3394226 | 2009.11.25 11:17 | sell | 0.10 | eurusd. | 1.5023 | 0.0000 | 1.5012 | 2009.11.25 11:30 | 1.5018 | 0.00 | 0.00 | 0.00 | 5.00 |
| 3410838 | 2009.11.25 17:07 | sell | 0.10 | eurusd. | 1.5061 | 0.0000 | 1.5044 | 2009.11.25 17:38 | 1.5044 | 0.00 | 0.00 | 0.00 | 17.00 |
| 3410840 | 2009.11.25 17:07 | buy | 0.10 | eurusd. | 1.5063 | 0.0000 | 1.5080 | 2009.11.25 18:37 | 1.5080 | 0.00 | 0.00 | 0.00 | 17.00 |
| 3411752 | 2009.11.25 17:34 | buy | 0.10 | eurusd. | 1.5048 | 0.0000 | 1.5063 | 2009.11.25 17:48 | 1.5054 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3414258 | 2009.11.25 18:56 | buy | 0.10 | eurusd. | 1.5086 | 0.0000 | 1.5102 | 2009.11.25 21:22 | 1.5102 | 0.00 | 0.00 | 0.00 | 16.00 |
| 3415432 | 2009.11.25 21:52 | sell | 0.80 | eurusd. | 1.5143 | 0.0000 | 1.5123 | 2009.11.26 01:47 | 1.5129 | 0.00 | 0.00 | 0.00 | 112.00 |
| 3420602 | 2009.11.25 22:58 | sell | 0.40 | eurusd. | 1.5144 | 0.0000 | 1.5123 | 2009.11.26 01:47 | 1.5129 | 0.00 | 0.00 | 0.00 | 60.00 |
| |
0.00 |
0.00 |
0.00 |
237.00 |
| Closed P/L: |
237.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
237.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
55 880.49 |
Equity: |
55 880.49 |
Free Margin: |
55 880.49 |