FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 11, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3440084 | 2009.11.26 09:05 | buy | 0.10 | eurusd. | 1.5087 | 0.0000 | 1.5102 | 2009.11.26 13:00 | 1.5099 | 0.00 | 0.00 | 0.00 | 12.00 |
| 3447096 | 2009.11.26 11:13 | sell | 0.10 | eurusd. | 1.5054 | 0.0000 | 1.5053 | 2009.11.26 14:44 | 1.5053 | 0.00 | 0.00 | 0.00 | 1.00 |
| 3447784 | 2009.11.26 11:22 | sell | 0.10 | eurusd. | 1.5086 | 0.0000 | 1.5071 | 2009.11.26 11:47 | 1.5077 | 0.00 | 0.00 | 0.00 | 9.00 |
| 3447830 | 2009.11.26 11:23 | sell | 0.10 | eurusd. | 1.5088 | 0.0000 | 1.5073 | 2009.11.26 11:28 | 1.5084 | 0.00 | 0.00 | 0.00 | 4.00 |
| 3448284 | 2009.11.26 11:31 | sell | 0.20 | eurusd. | 1.5093 | 0.0000 | 1.5078 | 2009.11.26 11:41 | 1.5083 | 0.00 | 0.00 | 0.00 | 20.00 |
| 3449027 | 2009.11.26 11:47 | sell | 0.10 | eurusd. | 1.5076 | 0.0000 | 1.5066 | 2009.11.26 14:11 | 1.5066 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3449519 | 2009.11.26 12:02 | sell limit | 0.20 | eurusd. | 1.5096 | 0.0000 | 1.5081 | 2009.11.26 12:06 | 1.5090 | cancelled |
| 3449541 | 2009.11.26 12:03 | sell limit | 0.40 | eurusd. | 1.5116 | 0.0000 | 1.5101 | 2009.11.26 15:36 | 1.5064 | cancelled |
| 3449717 | 2009.11.26 12:06 | sell | 0.20 | eurusd. | 1.5092 | 0.0000 | 1.5077 | 2009.11.26 12:52 | 1.5081 | 0.00 | 0.00 | 0.00 | 22.00 |
| 3450494 | 2009.11.26 12:38 | sell limit | 0.80 | eurusd. | 1.5136 | 0.0000 | 1.5119 | 2009.11.26 15:36 | 1.5064 | cancelled |
| 3450784 | 2009.11.26 12:57 | sell | 0.20 | eurusd. | 1.5094 | 0.0000 | 1.5079 | 2009.11.26 13:52 | 1.5079 | 0.00 | 0.00 | 0.00 | 30.00 |
| 3450984 | 2009.11.26 12:59 | sell limit | 0.80 | eurusd. | 1.5156 | 0.0000 | 1.5141 | 2009.11.26 15:36 | 1.5064 | cancelled |
| 3451110 | 2009.11.26 13:00 | buy | 0.10 | eurusd. | 1.5101 | 1.4894 | 1.5102 | 2009.11.26 20:44 | 1.5009 | 0.00 | 0.00 | 0.00 | -92.00 |
| 3455676 | 2009.11.26 15:35 | sell | 0.10 | eurusd. | 1.5064 | 0.0000 | 1.5049 | 2009.11.26 16:41 | 1.5049 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3456534 | 2009.11.26 16:20 | buy | 0.10 | eurusd. | 1.5070 | 1.4864 | 1.5085 | 2009.11.26 20:44 | 1.5009 | 0.00 | 0.00 | 0.00 | -61.00 |
| 3456762 | 2009.11.26 16:37 | buy | 0.20 | eurusd. | 1.5060 | 1.4864 | 1.5075 | 2009.11.26 20:44 | 1.5009 | 0.00 | 0.00 | 0.00 | -102.00 |
| 3457175 | 2009.11.26 16:42 | sell | 0.10 | eurusd. | 1.5045 | 0.0000 | 1.5030 | 2009.11.26 16:48 | 1.5030 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3457264 | 2009.11.26 16:42 | buy | 0.40 | eurusd. | 1.5045 | 1.4844 | 1.5060 | 2009.11.26 20:44 | 1.5008 | 0.00 | 0.00 | 0.00 | -148.00 |
| 3458255 | 2009.11.26 16:49 | buy | 0.80 | eurusd. | 1.5029 | 1.4825 | 1.5034 | 2009.11.26 20:44 | 1.5008 | 0.00 | 0.00 | 0.00 | -168.00 |
| 3458376 | 2009.11.26 16:49 | sell | 0.10 | eurusd. | 1.5023 | 0.0000 | 1.5008 | 2009.11.26 17:47 | 1.5008 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3461703 | 2009.11.26 17:47 | buy | 1.60 | eurusd. | 1.5013 | 1.4814 | 1.5018 | 2009.11.26 20:10 | 1.5018 | 0.00 | 0.00 | 0.00 | 80.00 |
| 3461911 | 2009.11.26 17:47 | sell | 0.10 | eurusd. | 1.5002 | 0.0000 | 1.4987 | 2009.11.26 18:00 | 1.4987 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3462579 | 2009.11.26 17:56 | buy | 1.60 | eurusd. | 1.4994 | 0.0000 | 1.5014 | 2009.11.26 19:15 | 1.4998 | 0.00 | 0.00 | 0.00 | 64.00 |
| 3463299 | 2009.11.26 18:00 | sell | 0.10 | eurusd. | 1.4987 | 0.0000 | 1.4972 | 2009.11.26 18:15 | 1.4972 | 0.00 | 0.00 | 0.00 | 15.00 |
| 3464434 | 2009.11.26 18:16 | buy | 3.20 | eurusd. | 1.4975 | 1.4866 | 1.4993 | 2009.11.26 18:28 | 1.4985 | 0.00 | 0.00 | 0.00 | 320.00 |
| 3466969 | 2009.11.26 19:18 | buy limit | 1.60 | eurusd. | 1.4948 | 1.4828 | 1.4966 | 2009.11.26 20:37 | 1.5009 | cancelled |
| 3466984 | 2009.11.26 19:19 | buy limit | 3.20 | eurusd. | 1.4933 | 1.4813 | 1.4953 | 2009.11.26 20:38 | 1.5009 | cancelled |
| 3468671 | 2009.11.26 20:44 | sell | 0.10 | eurusd. | 1.5010 | 0.0000 | 1.4994 | 2009.11.27 01:17 | 1.4994 | 0.00 | 0.00 | 0.00 | 16.00 |
| 3468672 | 2009.11.26 20:45 | buy | 0.10 | eurusd. | 1.5012 | 0.0000 | 1.5017 | 2009.11.26 22:30 | 1.5017 | 0.00 | 0.00 | 0.00 | 5.00 |
| 3469000 | 2009.11.26 21:15 | buy | 0.10 | eurusd. | 1.5002 | 0.0000 | 1.5012 | 2009.11.26 22:11 | 1.5012 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3470411 | 2009.11.26 22:42 | buy | 0.10 | eurusd. | 1.5011 | 0.0000 | 1.5026 | 2009.11.27 00:00 | 1.5021 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3473445 | 2009.11.27 01:17 | buy | 0.10 | eurusd. | 1.4990 | 0.0000 | 1.5010 | 2009.11.27 01:21 | 1.5010 | 0.00 | 0.00 | 0.00 | 20.00 |
| |
0.00 |
0.00 |
0.00 |
137.00 |
| Closed P/L: |
137.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
137.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
54 936.49 |
Equity: |
54 936.49 |
Free Margin: |
54 936.49 |