FXOpen Investments Inc.
| Account: 224310 |
Name: Ir Eko Cahyono MM |
Currency: USD |
2009 December 29, 18:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4334822 | 2009.12.29 07:14 | sell | 0.20 | eurusd. | 1.4366 | 0.0000 | 1.4408 | 2009.12.29 18:01 | 1.4408 | 0.00 | 0.00 | 0.00 | -84.00 |
| 4334823 | 2009.12.29 07:15 | buy | 0.20 | eurusd. | 1.4372 | 0.0000 | 0.0000 | 2009.12.29 09:19 | 1.4392 | 0.00 | 0.00 | 0.00 | 40.00 |
| 4334960 | 2009.12.29 08:41 | sell | 0.20 | eurusd. | 1.4377 | 0.0000 | 1.4408 | 2009.12.29 18:01 | 1.4408 | 0.00 | 0.00 | 0.00 | -62.00 |
| 4335102 | 2009.12.29 09:17 | sell | 0.40 | eurusd. | 1.4388 | 0.0000 | 1.4409 | 2009.12.29 18:01 | 1.4409 | 0.00 | 0.00 | 0.00 | -84.00 |
| 4335124 | 2009.12.29 09:19 | buy | 0.20 | eurusd. | 1.4398 | 0.0000 | 0.0000 | 2009.12.29 09:33 | 1.4415 | 0.00 | 0.00 | 0.00 | 34.00 |
| 4335278 | 2009.12.29 09:33 | sell | 0.80 | eurusd. | 1.4415 | 0.0000 | 1.4409 | 2009.12.29 18:01 | 1.4409 | 0.00 | 0.00 | 0.00 | 48.00 |
| 4335283 | 2009.12.29 09:33 | buy | 0.20 | eurusd. | 1.4421 | 1.4397 | 1.4457 | 2009.12.29 11:53 | 1.4432 | 0.00 | 0.00 | 0.00 | 22.00 |
| 4335839 | 2009.12.29 10:27 | sell | 0.80 | eurusd. | 1.4429 | 0.0000 | 1.4409 | 2009.12.29 18:01 | 1.4409 | 0.00 | 0.00 | 0.00 | 160.00 |
| |
0.00 |
0.00 |
0.00 |
74.00 |
| Closed P/L: |
74.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
74.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
56 417.49 |
Equity: |
56 417.49 |
Free Margin: |
56 417.49 |